Technical Parameter
| Dimensions | 90Lx35Wx25H(mm) |
| Standard instruction | Zinc alloy material and surface is coated with chrome |
| Adaption Accessories | PBK-810A/814A/820A/ISK-841A |
| Weight | 0.15kg |
| Certificate | CE-EMC REACH WEEE |
Advantage
Dimension Diagram

MBB-811A-M is Mini Zinc Alloy back Box
| Dimensions | 90Lx35Wx25H(mm) |
| Standard instruction | Zinc alloy material and surface is coated with chrome |
| Adaption Accessories | PBK-810A/814A/820A/ISK-841A |
| Weight | 0.15kg |
| Certificate | CE-EMC REACH WEEE |

Sending...
Reviews
There are no reviews yet.